Property Attributes
- MLS#87524
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityLead
- AreaSpearfish Canyon Area
- NeighborhoodSpearfish Canyon Lots
- Zip57754
- StyleRanch
- Year Built1911
- Price$ 638,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size1.09 Acres
Data Source:
Mount Rushmore Area Association of REALTORS® (MRAORMLS)
Property Description
Hard to put into words. The Sounds - The Views- The Beauty of your Surroundings! Just simply standing on your deck. This cabin is truly a rare opportunity! Private - Creekside - Backed up to National Forest Service. 3 bedrooms and 2 bathrooms. History and Modern Convenience. Plus a large detached garage, 2 storage sheds, and much more. Start your Family's Legacy with this Amazing Cabin in the Canyon.
| Price History | |
|---|---|
| 2/20/2026 | Listed $669,000 |
| 7/21/2026 | 5$638,750 |
General Features
| Heating | Electric |
|---|---|
| Kitchen Level | M |
| Cooling | None |
| Roof | Metal |
| Fireplaces | Two,In Living Room,Pellet Stove |
| Garage | Four or More Car |
| Construction | Frame |
| Number of Garage Spaces | 4+ Stalls |
| Status | Active |
| Year Built | 1911 |
| Subdivision | Spearfish Canyon Lots |
| Patio/Deck | Open Deck,Covered Deck |
| Style | Ranch |
| Class | RESIDENTIAL |
| Laundry Y/N | Upper Level |
| Type | Site Built |
| Association Amenities | None |
| HOA Fee Includes | None |
| Status | ACTIVE |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Pets Allowed (Y/N) | Yes |
| Docs on File | Covenants,HOA Agreements,Property Disclosure |
| Covenants | Yes |
| Living Room Level | M |
| Extras | Furnished |
| Area | Spearfish Canyon Area |
| Directions | Follow US-85 S to US-14A W. Continue on US-14A W for approx. 1.8 miles. Turn left on Eldmore Rd. Continue to Jackass Gulch Rd. Turn left onto Jackass Gulch Rd. Follow and turn onto Cold Canyon Lane. |
| City | Lead |
| School District | Lead/Deadwood |
| Terms | Cash,New Loan |
| Agent First Name | Michael |
| Agent Last Name | Percevich |
| Listing Agent | 164 |
Interior Features
| Interior Amenities | Carpet,Wood Floors,Tile Floors,Laminate Flooring,Walk-In Closets,Garage Door Opener |
|---|---|
| Basement | No |
| Beds | 3 |
| # of Fireplaces | 2 |
| Bedroom 3 Comments | Walk-In Closet |
| Basement Y/N | No |
| Master Bedroom Level | U |
| Fireplace (Y/N) | Yes |
Exterior Features
| Exterior | Unpaved Street |
|---|---|
| Garage Type | Detached |
| Landscaping | Rock,Trees |
| Garage Capacity | 1200 Sq Ft |
| Lot Size Area | 1.09 |
| Lot Description | Wooded Lot,Creek Side,View Lot,Borders National Forest,Irregular |
| Acreage | 1.1 - 5 |
| Deck Y/N | Yes |
| Garage Type | Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Mount Rushmore Area Association of Realtors. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Exit Realty Black Hills shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.